Hot Drinks
English Breakfast Tea - Lge
Nutritional InformationServings per package: 1Serving size: 388 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | less than 1 kJ | less than 1 kJ |
Protein | less than 0.1 g | less than 0.1 g |
Fat, Total | less than 0.1 g | less than 0.1 g |
-Saturated | less than 0.1 g | less than 0.1 g |
Carbohydrate | less than 0.1g | less than 0.1g |
-Sugars | less than 0.1 g | less than 0.1 g |
Sodium | less than 1 mg | less than 1 mg |
Water, English Breakfast Tea (Black Tea).
May Contain: May Contain Soy.
Mocha - Lge
Nutritional InformationServings per package: 1Serving size: 440 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1520 kJ (362 Cal) | 344 kJ (82 Cal) |
Protein | 13.1 g | 3.0 g |
Fat, Total | 12.2 g | 2.8 g |
-Saturated | 7.9 g | 1.8 g |
Carbohydrate | 47.8 g | 10.9 g |
-Sugars | 41.2 g | 9.4 g |
Sodium | 244 mg | 55 mg |
Milk, Water, Chocolate Powder (Sugar, Cocoa, Maltodextrin, Tapioca Starch, Salt), Coffee.
Contains Milk.
May Contain: May Contain Soy.
Espresso Macchiato
Nutritional InformationServings per package: 1Serving size: 35 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 13 kJ (3 Cal) | 37 kJ (9 Cal) |
Protein | 0.2 g | 0.5 g |
Fat, Total | 0.2 g | 0.5 g |
-Saturated | 0.1 g | 0.3 g |
Carbohydrate | 0.2 g | 0.7 g |
-Sugars | 0.2 g | 0.7 g |
Sodium | 2 mg | 6 mg |
Water, Coffee, Milk.
Contains Milk.
Long Black - Lge
Nutritional InformationServings per package: 1Serving size: 480 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | less than 1 kj | less than 1 kj |
Protein | less than 0.1 g | less than 0.1 g |
Fat, Total | less than 0.1 g | less than 0.1 g |
-Saturated | less than 0.1 g | less than 0.1 g |
Carbohydrate | less than 0.1 g | less than 0.1 g |
-Sugars | less than 0.1 g | less than 0.1 g |
Sodium | less than 1 mg | less than 1 mg |
Water, Coffee.
Latte - Lge
Nutritional InformationServings per package: 1Serving size: 390 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 852 kJ (204 Cal) | 219 kJ (52 Cal) |
Protein | 10.9 g | 2.8 g |
Fat, Total | 10.9 g | 2.8 g |
-Saturated | 7.1 g | 1.8 g |
Carbohydrate | 15.4 g | 3.9 g |
-Sugars | 15.4 g | 3.9 g |
Sodium | 128 mg | 33 mg |
Milk, Water, Coffee.
Contains Milk.
Hot Chocolate - Lge
Nutritional InformationServings per package: 1Serving size: 390 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1540 kJ (368 Cal) | 395 kJ (94 Cal) |
Protein | 13.4 g | 3.4 g |
Fat, Total | 12.5 g | 3.2 g |
-Saturated | 8.1 g | 2.1 g |
Carbohydrate | 48.3 g | 12.4 g |
-Sugars | 41.7 g | 10.7 g |
Sodium | 248 mg | 64 mg |
Milk, Chocolate Powder (10%) (Sugar, Cocoa, Maltodextrin, Tapioca Starch, Salt).
Contains Milk.
May Contain: May Contain Soy.
Flat White - Lge
Nutritional InformationServings per package: 1Serving size: 410 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 904 kJ (216 Cal) | 220 kJ (53 Cal) |
Protein | 11.6 g | 2.8 g |
Fat, Total | 11.6 g | 2.8 g |
-Saturated | 7.5 g | 1.8 g |
Carbohydrate | 16.3 g | 4.0 g |
-Sugars | 16.3 g | 4.0 g |
Sodium | 136 mg | 33 mg |
Milk, Water, Coffee.
Contains Milk.
Chai Latte - Lge
Nutritional InformationServings per package: 1Serving size: 421 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 2010 kJ (481 Cal) | 478 kJ (114 Cal) |
Protein | 13.1 g | 3.1 g |
Fat, Total | 17.2 g | 4.1 g |
-Saturated | 12.7 g | 3.0 g |
Carbohydrate | 67.3 g | 16.0 g |
-Sugars | 59.8 g | 14.2 g |
Sodium | 301 mg | 72 mg |
Milk, Spiced Chai Powder (14%) (Sugar, Glucose Syrup Solids, Fully Hydrogenated Vegetable Oil, Milk Solids, Tea Powder, Flavours, Salt, Stabiliser (340ii), Emulsifiers (471, 322 Soy), Anticaking Agent (551), Spice), Sugar, Cinnamon.
Contains Milk, Soy.
Cappuccino - Lge
Nutritional InformationServings per package: 1Serving size: 370 mL |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 802 kJ (192 Cal) | 217 kJ (52 Cal) |
Protein | 10.3 g | 2.8 g |
Fat, Total | 10.2 g | 2.8 g |
-Saturated | 6.6 g | 1.8 g |
Carbohydrate | 14.5 g | 3.9 g |
-Sugars | 14.5 g | 3.9 g |
Sodium | 121 mg | 33 mg |
Milk, Water, Coffee, Chocolate Powder (Sugar, Cocoa, Maltodextrin, Tapioca Starch, Salt).
Contains Milk.
May Contain: May Contain Soy.