
Donuts


STRAWBERRY ICED CAKE
Nutritional InformationServings per package: 1Serving size: 59g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 753kJ (180Cal) | 1280kJ (305Cal) |
Protein | 2.3g | 3.8g |
Fat, Total | 3.7g | 6.3g |
-Saturated | 1.4g | 2.4g |
Carbohydrate | 33.6g | 56.9g |
-Sugars | 19.7g | 33.4g |
Sodium | 259mg | 439mg |
PINEAPPLE ICED RING
Nutritional InformationServings per package: 1Serving size: 70g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1190kJ (285Cal) | 1700kJ (407Cal) |
Protein | 3.0g | 4.3g |
Fat, Total | 15.1g | 21.6g |
-Saturated | 7.3g | 10.5g |
Carbohydrate | 33.9g | 48.4g |
-Sugars | 17.8g | 25.4g |
Sodium | 160mg | 228mg |
STRAWBERRY ICED RING
Nutritional InformationServings per package: 1Serving size: 70g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1190kJ (284Cal) | 1700kJ (406Cal) |
Protein | 3.0g | 4.3g |
Fat, Total | 15.1g | 21.6g |
-Saturated | 7.3g | 10.5g |
Carbohydrate | 33.8g | 48.3g |
-Sugars | 17.7g | 25.3g |
Sodium | 160mg | 228mg |
SMARTY PANTS DONUT
Nutritional InformationServings per package: 1Serving size: 1078g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1710kJ (408Cal) | 1590kJ (381Cal) |
Protein | 5.1g | 4.8g |
Fat, Total | 21.2g | 19.8g |
-Saturated | 12.1g | 11.3g |
Carbohydrate | 48.6g | 45.4g |
-Sugars | 28.1g | 26.3g |
Sodium | 215mg | 201mg |
VANILLA GLAZED RING
Nutritional InformationServings per package: 1Serving size: 60g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1008kJ (241Cal) | 1680kJ (402Cal) |
Protein | 3.0g | 4.9g |
Fat, Total | 15.0g | 25g |
-Saturated | 7.2g | 12.0g |
Carbohydrate | 23.4g | 39.0g |
-Sugars | 8.3g | 3.8g |
Sodium | 159mg | 265mg |
CHOCOLATE CUSTARD BALL
Nutritional InformationServings per package: 1Serving size: 109g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1600kJ (382Cal) | 1470kJ (351Cal) |
Protein | 4.2g | 3.8g |
Fat, Total | 18.1g | 16.6g |
-Saturated | 9.0g | 8.3g |
Carbohydrate | 49.9g | 45.8g |
-Sugars | 25.2g | 23.1g |
Sodium | 263mg | 241mg |
CLASSIC CHOCOLATE JAM BALL
Nutritional InformationServings per package: 1Serving size: 96g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1640kJ (392Cal) | 1640kJ (392Cal) |
Protein | 3.8g | 3.8g |
Fat, Total | 17.6g | 17.6g |
-Saturated | 8.5g | 8.5g |
Carbohydrate | 54.1g | 54.1g |
-Sugars | 34.0g | 34.0g |
Sodium | 212mg | 212mg |
CARAMEL CUSTARD BALL
Nutritional InformationServings per package: 1Serving size: 109g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1600kJ (382Cal) | 1470kJ (351Cal) |
Protein | 4.2g | 3.8g |
Fat, Total | 18.1g | 16.6g |
-Saturated | 9.0g | 8.3g |
Carbohydrate | 50.0g | 45.9g |
-Sugars | 25.3g | 23.2g |
Sodium | 261mg | 239mg |
CLASSIC JAM BALL
Nutritional InformationServings per package: 1Serving size: 78g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1008kJ (241Cal) | 1680kJ (402Cal) |
Protein | 3.0g | 4.9g |
Fat, Total | 15.0g | 25g |
-Saturated | 7.2g | 12.0g |
Carbohydrate | 23.4g | 39.0g |
-Sugars | 8.3g | 3.8g |
Sodium | 159mg | 265mg |
CLASSIC CINNAMON SCROLL
Nutritional InformationServings per package: 1Serving size: 96g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1620kJ (387Cal) | 1690kJ (404Cal) |
Protein | 6.2g | 6.4g |
Fat, Total | 19.0g | 19.8g |
-Saturated | 8.6g | 9.0g |
Carbohydrate | 46.6g | 48.5g |
-Sugars | 13.9g | 14.4g |
Sodium | 331mg | 345mg |
CHOCOLATE ICED CUSTARD & CREAM ÉCLAIR
Nutritional InformationServings per package: 1Serving size: 91g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1400kJ (335Cal) | 1540kJ (368Cal) |
Protein | 3.4g | 3.7g |
Fat, Total | 17.7g | 19.5g |
-Saturated | 9.6g | 10.5g |
Carbohydrate | 40.2g | 44.2g |
-Sugars | 21.3g | 23.4g |
Sodium | 202mg | 222mg |
CHOCOLATE ICED JAM & CREAM ÉCLAIR
Nutritional InformationServings per package: 1Serving size: 89g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1430kJ (341Cal) | 1610kJ (384Cal) |
Protein | 3.5g | 3.9g |
Fat, Total | 17.2g | 19.4g |
-Saturated | 9.1g | 10.2g |
Carbohydrate | 43.1g | 48.4g |
-Sugars | 24.6g | 27.6g |
Sodium | 211mg | 237mg |
CARAMEL ICED CUSTARD & CREAM ÉCLAIR
Nutritional InformationServings per package: 1Serving size: 91g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1400kJ (335Cal) | 1540kJ (368Cal) |
Protein | 3.4g | 3.7g |
Fat, Total | 17.7g | 19.5g |
-Saturated | 9.6g | 10.5g |
Carbohydrate | 40.3g | 44.3g |
-Sugars | 21.4g | 23.5g |
Sodium | 200mg | 220mg |
STRAWBERRY ICED JAM & CREAM ÉCLAIR
Nutritional InformationServings per package: 1Serving size: 89g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1430kJ (342Cal) | 1610kJ (384Cal) |
Protein | 3.5g | 3.9g |
Fat, Total | 17.2g | 19.4g |
-Saturated | 9.1g | 10.2g |
Carbohydrate | 43.2g | 48.5g |
-Sugars | 24.7g | 27.8g |
Sodium | 209mg | 235mg |
Dusted Jam & Cream Eclair
Nutritional InformationServings per package: 1Serving size: 67g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1100kJ (263Cal) | 1640kJ (393Cal) |
Protein | 3.2g | 4.7g |
Fat, Total | 15.8g | 23.6g |
-Saturated | 8.3g | 12.4g |
Carbohydrate | 27.2g | 40.6g |
-Sugars | 11.1g | 16.5g |
Sodium | 191mg | 286mg |
DUSTED CUSTARD & CREAM ECLAIR
Nutritional InformationServings per package: 1Serving size: 75g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1170kJ (280Cal) | 1560kJ (373Cal) |
Protein | 3.4g | 4.5g |
Fat, Total | 17.7g | 23.6g |
-Saturated | 9.6g | 12.8g |
Carbohydrate | 26.8g | 35.8g |
-Sugars | 8.8g | 11.7g |
Sodium | 200mg | 266mg |
CROCODILE DONUT
Nutritional InformationServings per package: 1Serving size: 88g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1410kJ (336Cal) | 1600kJ (382Cal) |
Protein | 3.6g | 4.1g |
Fat, Total | 16.2g | 18.4g |
-Saturated | 7.9g | 9.0g |
Carbohydrate | 43.4g | 49.3g |
-Sugars | 23.6 | 26.8g |
Sodium | 189mg | 215mg |
DONUT BUDDY - CHOCOLATE
Nutritional InformationServings per package: 1Serving size: 79g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1300kJ (311Cal) | 1650kJ (393Cal) |
Protein | 3.0g | 3.8g |
Fat, Total | 15.2g | 19.2g |
-Saturated | 7.4g | 9.3g |
Carbohydrate | 40.2g | 50.9g |
-Sugars | 23.0g | 29.1g |
Sodium | 160mg | 203mg |
DONUT BUDDY - STRAWBERRY
Nutritional InformationServings per package: 1Serving size: 79g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1300kJ (311Cal) | 1650kJ (393Cal) |
Protein | 3.0g | 3.8g |
Fat, Total | 15.2g | 19.2g |
-Saturated | 7.4g | 9.3g |
Carbohydrate | 40.1g | 50.8g |
-Sugars | 22.8g | 28.8g |
Sodium | 163mg | 206mg |
CHOCOLATE DINOSAUR
Nutritional InformationServings per package: 1Serving size: 82g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1340kJ (320Cal) | 1630kJ (390Cal) |
Protein | 3.3g | 4.0g |
Fat, Total | 15.4g | 18.8g |
-Saturated | 7.4g | 9.0g |
Carbohydrate | 41.3g | 50.4g |
-Sugars | 22.0g | 26.8g |
Sodium | 183mg | 223mg |
STRAWBERRY DINOSAUR
Nutritional InformationServings per package: 1Serving size: 82g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1340kJ (320Cal) | 1630kJ (390Cal) |
Protein | 3.3g | 4.0g |
Fat, Total | 15.4g | 18.8g |
-Saturated | 7.4g | 9.0g |
Carbohydrate | 41.4g | 50.5g |
-Sugars | 22.2g | 27.0g |
Sodium | 180mg | 220mg |
CHOCOLATE SWEET TALKER
Nutritional InformationServings per package: 1Serving size: 88g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1370kJ (328Cal) | 1520kJ (384Cal) |
Protein | 3.7g | 4.1g |
Fat, Total | 16.1g | 17.9g |
-Saturated | 7.9g | 8.7g |
Carbohydrate | 41.7g | 46.4g |
-Sugars | 22.1g | 24.5g |
Sodium | 190mg | 211mg |
TWINKLE STAR
Nutritional InformationServings per package: 1Serving size: 88g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1410kJ (336Cal) | 1600kJ (382Cal) |
Protein | 3.6g | 4.1g |
Fat, Total | 16.2g | 18.4g |
-Saturated | 7.9g | 9.0g |
Carbohydrate | 43.4g | 49.3g |
-Sugars | 23.6 | 26.8g |
Sodium | 189mg | 215mg |
CARAMEL ICED CAKE
Nutritional InformationServings per package: 1Serving size: 59g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 751kJ (180Cal) | 1270kJ (304Cal) |
Protein | 2.3g | 3.8g |
Fat, Total | 3.7g | 6.3g |
-Saturated | 1.4g | 2.3g |
Carbohydrate | 33.6g | 56.9g |
-Sugars | 19.2g | 32.6g |
Sodium | 259mg | 439mg |
CHOCOLATE ICED CAKE
Nutritional InformationServings per package: 1Serving size: 59g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 751kJ (176Cal) | 1270kJ (304Cal) |
Protein | 2.3g | 3.8g |
Fat, Total | 3.7g | 6.3g |
-Saturated | 1.4g | 2.3g |
Carbohydrate | 33.5g | 56.8g |
-Sugars | 19.2g | 32.5g |
Sodium | 261mg | 442mg |
PINEAPPLE ICED CAKE
Nutritional InformationServings per package: 1Serving size: 59g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 754kJ (180Cal) | 1280kJ (305Cal) |
Protein | 2.3g | 3.8g |
Fat, Total | 3.7g | 6.3g |
-Saturated | 1.4g | 2.4g |
Carbohydrate | 33.6g | 57.0g |
-Sugars | 19.7g | 33.4g |
Sodium | 259mg | 439mg |
CARAMEL ICED CAKE
Nutritional InformationServings per package: 1Serving size: 70g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1180kJ (283Cal) | 1690kJ (404Cal) |
Protein | 3.0g | 4.2g |
Fat, Total | 15.0g | 21.5g |
-Saturated | 7.2g | 10.3g |
Carbohydrate | 33.7g | 48.1g |
-Sugars | 17.5g | 24.9g |
Sodium | 160mg | 228mg |
CHOCOLATE ICED RING
Nutritional InformationServings per package: 1Serving size: 70g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 1200kJ (286Cal) | 1710kJ (409Cal) |
Protein | 3.1g | 4.5g |
Fat, Total | 15.6g | 22.3g |
-Saturated | 7.6g | 10.9g |
Carbohydrate | 33.0g | 47.2g |
-Sugars | 16.9g | 24.2g |
Sodium | 163mg | 233mg |
Cinnamon Donut
Nutritional InformationServings per package: 1Serving size: 45.5g |
||
Average Quantity per Serving | Average Quantity per 100mL/g | |
Energy | 555kJ (133Cal) | 1220kJ (291Cal) |
Protein | 2.2g | 4.9g |
Fat, Total | 3.7g | 8.1g |
-Saturated | 1.4g | 3.0g |
Carbohydrate | 22.0g | 48.4g |
-Sugars | 8.9g | 19.6g |
Sodium | 258mg | 568mg |
Nutritional and Allergens Information: Donuts